Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Part 1 Crimes* | 2017 Year End | 2018 Year End |
---|---|---|
Murder |
0 | 0 |
Criminal Sexual Assault |
8 | 5 |
Robbery | 4 | 3 |
Aggravated Assault/Battery | 0 | 1 |
Burglary | 3 | 8 |
Residential Burglary | 10 | 12 |
Theft Over $300 | 16 | 10 |
Theft Under $300 | 19 | 21 |
Burglary to Motor Vehicle | 8 | 33 |
Theft from Motor Vehicle | 11 | 4 |
Theft Other | 16 | 21 |
Motor Vehicle Theft |
4 | 9 |
Arson |
0 | 0 |
Total |
99 | 127 |
*Part 1 Crimes: All Part 1 crimes are reported to the State.
Part 2 Crimes* | 2017 Year End | 2018 Year End |
---|---|---|
Battery | 22 | 22 |
Assault | 1 | 1 |
Domestic Crimes/VOP | 23 | 21 |
Deception/Forgery/Fraud | 34 | 58 |
Criminal Damage Property | 28 | 24 |
Criminal Damage Vehicle | 9 | 10 |
Criminal Trespass Property | 5 | 10 |
Criminal Trespass Vehicle | 4 | 10 |
Sex Offenses | 8 | 5 |
Disorderly Conduct | 65 | 69 |
Weapons Offenses | 4 | 1 |
Offenses Involving Children | 5 | 0 |
Cannabis Offenses | 1 | 1 |
Controlled Substance Offenses | 0 | 3 |
Hypodermic Syringes/Needles | 0 | 0 |
Drug Paraphernalia | 2 | 1 |
Gambling | 0 | 0 |
Liquor Act Offenses | 6 | 0 |
Other Criminal Offenses | 7 | 9 |
Total |
224 | 245 |
*Part 2 Crimes: Only certain PART 2 crimes are reported based on specific criteria set by the State.
Types of Offenses | 2017 Year End | 2018 Year End |
---|---|---|
Total Part 1 Offenses | 99 | 127 |
Total Part 2 Offenses | 224 | 245 |