Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Part 1 Crimes* | 2021 Year End | 2020 Year End |
---|---|---|
Murder |
0 | 0 |
Criminal Sexual Assault |
12 | 2 |
Robbery | 0 | 0 |
Aggravated Assault/Battery | 3 | 2 |
Burglary | 2 | 7 |
Residential Burglary | 3 | 3 |
Theft Over $500 | 8 | 6 |
Theft Under $500 | 24 | 23 |
Burglary to Motor Vehicle | 7 | 7 |
Theft from Motor Vehicle | 17 | 8 |
Theft Other | 32 | 27 |
Motor Vehicle Theft |
4 | 5 |
Arson |
2 | 0 |
Human Traf/Com Sex Acts | 0 | 0 |
Human Traf/Involn Servitude
|
0 | 0 |
Total |
114 | 90 |
*Part 1 Crimes: All Part 1 crimes are reported to the State.
Part 2 Crimes* | 2021 Year End | 2020 Year End |
---|---|---|
Battery | 57 | 30 |
Assault | 0 | 2 |
Domestic Crimes/VOP | 29 | 28 |
Deception/Forgery/Fraud | 42 | 63 |
Criminal Damage Property | 40 | 27 |
Criminal Damage Vehicle | 0 | 5 |
Criminal Trespass Property | 6 | 5 |
Criminal Trespass Vehicle | 1 | 0 |
Sex Offenses | 3 | 8 |
Disorderly Conduct | 42 | 33 |
Weapons Offenses | 2 | 1 |
Offenses Involving Children | 2 | 2 |
Cannabis Offenses | 0 | 3 |
Controlled Substance Offenses | 1 | 2 |
Hypodermic Syringes/Needles | 0 | 0 |
Drug Paraphernalia | 0 | 0 |
Gambling | 0 | 0 |
Liquor Act Offenses | 1 | 0 |
Other Criminal Offenses | 24 | 4 |
Total |
250 | 213 |
*Part 2 Crimes: Only certain PART 2 crimes are reported based on specific criteria set by the State.
Types of Offenses | 2021 Year End | 2020 Year End |
---|---|---|
Total Part 1 Offenses | 114 | 90 |
Total Part 2 Offenses | 250 | 213 |