Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Part 1 Crimes* | 2019 Year End | 2020 Year End |
---|---|---|
Murder |
0 | 0 |
Criminal Sexual Assault |
3 | 2 |
Robbery | 0 | 0 |
Aggravated Assault/Battery | 5 | 2 |
Burglary | 10 | 7 |
Residential Burglary | 7 | 3 |
Theft Over $500 | 20 | 6 |
Theft Under $500 | 17 | 23 |
Burglary to Motor Vehicle | 15 | 7 |
Theft from Motor Vehicle | 14 | 8 |
Theft Other | 27 | 25 |
Motor Vehicle Theft |
2 | 5 |
Arson |
0 | 0 |
Total |
118 | 90 |
*Part 1 Crimes: All Part 1 crimes are reported to the State.
Part 2 Crimes* | 2019 Year End | 2020 Year End |
---|---|---|
Battery | 31 | 30 |
Assault | 1 | 2 |
Domestic Crimes/VOP | 36 | 28 |
Deception/Forgery/Fraud | 51 | 63 |
Criminal Damage Property | 18 | 27 |
Criminal Damage Vehicle | 14 | 5 |
Criminal Trespass Property | 11 | 5 |
Criminal Trespass Vehicle | 3 | 0 |
Sex Offenses | 4 | 8 |
Disorderly Conduct | 53 | 33 |
Weapons Offenses | 0 | 1 |
Offenses Involving Children | 3 | 2 |
Cannabis Offenses | 1 | 3 |
Controlled Substance Offenses | 3 | 2 |
Hypodermic Syringes/Needles | 0 | 0 |
Drug Paraphernalia | 1 | 0 |
Gambling | 0 | 0 |
Liquor Act Offenses | 0 | 0 |
Other Criminal Offenses | 6 | 4 |
Total |
236 | 213 |
*Part 2 Crimes: Only certain PART 2 crimes are reported based on specific criteria set by the State.
Types of Offenses | 2019 Year End | 2020 Year End |
---|---|---|
Total Part 1 Offenses | 118 | 90 |
Total Part 2 Offenses | 236 | 213 |